
Property Attributes
- ID#2155889
- TypeSingle Family
- CountySAN JUAN
- CityStuart Island
- AreaStuart - Henry - Pearl & Johns Island
- NeighborhoodStuart Island
- Zip98250
- StyleCabin
- Year Built1988
- Taxes$ 847
- Price$ 300,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.88 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Don't miss this great opportunity to own property on beautiful, enchanting Stuart Island. The offer features 2 separate parcels, number 42751057000 and 42751056000. This includes a lot with an unfinished cabin and a vacant lot. The cabin is a handyman's dream: the interior needs your touch to complete 1-4 bedrooms upstairs, while the lower level includes a full kitchen, living area and bathroom. The 90% level property offers maximum privacy with year-round sun. Also you'll have ample water and an extensive battery array, supplemented by solar panels and a generator. Plenty of great garden space! Airway Park includes an airport runway, private beaches, clubhouse and community dingy dock.
Price History | |
---|---|
8/30/2023 | Listed $300,000 |
General Features
Adult Family Homes | Residential |
---|---|
Appliances | Refrigerator, See Remarks, Stove/Range |
Architectural Style | Cabin |
Assoc Fee Paid Per | Annually |
Attached Garage | No |
Building Area Units | Square Feet |
Building Name | Staurt Isand Airway Park |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Stuart Island |
Community Features | Airfield, Boat Launch, CCRs, Club House, Trail(s) |
County | San Juan |
Directions | Call agent for boat trip info. |
Exterior Features | Wood |
Facing Direction | South |
HOA | 200 |
High School District | San Juan Island |
Interior Features | Fireplace, Water Heater |
Land Lease Y/N | No |
Levels | Two |
Listing Terms | Cash Out |
Lot Size Square Feet | 81892 |
MLS Area | 904 - Stuart, Henry, Pearl & Johns Island |
New Construction | No |
Possession | Closing |
Property Condition | Average |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Public Remarks | Don't miss this great opportunity to own property on beautiful, enchanting Stuart Island. The offer features 2 separate parcels, number 42751057000 and 42751056000. This includes a lot with an unfinish |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Marine Lane |
Structure Type | House |
Subdivision Name | Stuart Island |
Tax Annual Amount | 847 |
Tax Year | 2023 |
Topography | Level |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1988 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathrooms | 1 |
Baths Full Main | 1 |
Bedrooms Possible | 1 |
Bedrooms Upper | 1 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Water Heater Type | electric |
Exterior Features
Living Area | 1344 |
---|---|
Building Area Total | 1344 |
Covered Spaces | 1 |
Foundation Details | Post & Block |
Inclusions | Refrigerator, SeeRemarks, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Number | 56 & 57 |
Lot Size Acres | 1.88 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Carport |
Total Parking | 1 |
Vegetation | Garden Space, Wooded |
Water Source | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool